Sandy Beach Resorts

All Rocky Point units

1B/1B Upper Floor Poolside

Marina Pinacate, Rocky Point (Puerto Peñasco), Sonora, Mexico

Updated November 14, 2026 at 8:35 PM Arizona and Sonora time. Dates are not held until a reservation is completed, and the final price is always confirmed on the booking page.

Price a stay

Open stretches

Each line is a run of consecutive open nights. Any stay inside a run that meets the minimum can be booked.

Night by night

November 2026

DateNightlyMin nightsStatus
Sun, Nov 15 $92.90 2 Open
Mon, Nov 16 $92.90 2 Open
Tue, Nov 17 $92.90 2 Open
Wed, Nov 18 $92.90 2 Open
Thu, Nov 19 $92.90 2 Open
Fri, Nov 20 $95.63 2 Open
Sat, Nov 21 $95.63 2 Open
Sun, Nov 22 $92.90 2 Open
Mon, Nov 23 $92.90 2 Open
Tue, Nov 24 $92.90 2 Open
Wed, Nov 25 $92.90 2 Open
Thu, Nov 26 $106.84 2 Open
Fri, Nov 27 $109.98 2 Open
Sat, Nov 28 $109.98 2 Open
Sun, Nov 29 $106.84 2 Open
Mon, Nov 30 $92.90 2 Open

December 2026

DateNightlyMin nightsStatus
Tue, Dec 1 - - Not available
Wed, Dec 2 - - Not available
Thu, Dec 3 - - Not available
Fri, Dec 4 - - Not available
Sat, Dec 5 - - Not available
Sun, Dec 6 - - Not available
Mon, Dec 7 - - Not available
Tue, Dec 8 - - Not available
Wed, Dec 9 - - Not available
Thu, Dec 10 - - Not available
Fri, Dec 11 - - Not available
Sat, Dec 12 - - Not available
Sun, Dec 13 - - Not available
Mon, Dec 14 - - Not available
Tue, Dec 15 - - Not available
Wed, Dec 16 - - Not available
Thu, Dec 17 - - Not available
Fri, Dec 18 - - Not available
Sat, Dec 19 - - Not available
Sun, Dec 20 - - Not available
Mon, Dec 21 - - Not available
Tue, Dec 22 - - Not available
Wed, Dec 23 - - Not available
Thu, Dec 24 - - Not available
Fri, Dec 25 - - Not available
Sat, Dec 26 - - Not available
Sun, Dec 27 - - Not available
Mon, Dec 28 - - Not available
Tue, Dec 29 - - Not available
Wed, Dec 30 - - Not available
Thu, Dec 31 - - Not available

January 2027

DateNightlyMin nightsStatus
Fri, Jan 1 - - Not available
Sat, Jan 2 - - Not available
Sun, Jan 3 - - Not available
Mon, Jan 4 - - Not available
Tue, Jan 5 - - Not available
Wed, Jan 6 - - Not available
Thu, Jan 7 - - Not available
Fri, Jan 8 - - Not available
Sat, Jan 9 - - Not available
Sun, Jan 10 - - Not available
Mon, Jan 11 - - Not available
Tue, Jan 12 - - Not available
Wed, Jan 13 - - Not available
Thu, Jan 14 - - Not available
Fri, Jan 15 - - Not available
Sat, Jan 16 - - Not available
Sun, Jan 17 - - Not available
Mon, Jan 18 - - Not available
Tue, Jan 19 - - Not available
Wed, Jan 20 - - Not available
Thu, Jan 21 - - Not available
Fri, Jan 22 - - Not available
Sat, Jan 23 - - Not available
Sun, Jan 24 - - Not available
Mon, Jan 25 - - Not available
Tue, Jan 26 - - Not available
Wed, Jan 27 - - Not available
Thu, Jan 28 - - Not available
Fri, Jan 29 - - Not available
Sat, Jan 30 - - Not available
Sun, Jan 31 - - Not available

February 2027

DateNightlyMin nightsStatus
Mon, Feb 1 - - Not available
Tue, Feb 2 - - Not available
Wed, Feb 3 - - Not available
Thu, Feb 4 - - Not available
Fri, Feb 5 - - Not available
Sat, Feb 6 - - Not available
Sun, Feb 7 - - Not available
Mon, Feb 8 - - Not available
Tue, Feb 9 - - Not available
Wed, Feb 10 - - Not available
Thu, Feb 11 - - Not available
Fri, Feb 12 - - Not available
Sat, Feb 13 - - Not available
Sun, Feb 14 - - Not available
Mon, Feb 15 - - Not available
Tue, Feb 16 - - Not available
Wed, Feb 17 - - Not available
Thu, Feb 18 - - Not available
Fri, Feb 19 - - Not available
Sat, Feb 20 - - Not available
Sun, Feb 21 - - Not available
Mon, Feb 22 - - Not available
Tue, Feb 23 - - Not available
Wed, Feb 24 - - Not available
Thu, Feb 25 - - Not available
Fri, Feb 26 - - Not available
Sat, Feb 27 - - Not available
Sun, Feb 28 $106.03 2 Open

March 2027

DateNightlyMin nightsStatus
Mon, Mar 1 $106.03 2 Open
Tue, Mar 2 $106.03 2 Open
Wed, Mar 3 $106.03 2 Open
Thu, Mar 4 $106.03 2 Open
Fri, Mar 5 $136.44 2 Open
Sat, Mar 6 $136.44 2 Open
Sun, Mar 7 $132.54 2 Open
Mon, Mar 8 $132.54 2 Open
Tue, Mar 9 $132.54 2 Open
Wed, Mar 10 $132.54 2 Open
Thu, Mar 11 $132.54 2 Open
Fri, Mar 12 $136.44 2 Open
Sat, Mar 13 $136.44 2 Open
Sun, Mar 14 $132.54 2 Open
Mon, Mar 15 $132.54 2 Open
Tue, Mar 16 $132.54 2 Open
Wed, Mar 17 $132.54 2 Open
Thu, Mar 18 $132.54 2 Open
Fri, Mar 19 $136.44 2 Open
Sat, Mar 20 $136.44 2 Open
Sun, Mar 21 $132.54 2 Open
Mon, Mar 22 $132.54 2 Open
Tue, Mar 23 $132.54 2 Open
Wed, Mar 24 $132.54 2 Open
Thu, Mar 25 $132.54 2 Open
Fri, Mar 26 $136.44 2 Open
Sat, Mar 27 $136.44 2 Open
Sun, Mar 28 $132.54 2 Open
Mon, Mar 29 $116.63 2 Open
Tue, Mar 30 $116.63 2 Open
Wed, Mar 31 $116.63 2 Open

April 2027

DateNightlyMin nightsStatus
Thu, Apr 1 $116.63 2 Open
Fri, Apr 2 $120.07 2 Open
Sat, Apr 3 $120.07 2 Open
Sun, Apr 4 $116.63 2 Open
Mon, Apr 5 $116.63 2 Open
Tue, Apr 6 $116.63 2 Open
Wed, Apr 7 $116.63 2 Open
Thu, Apr 8 $116.63 2 Open
Fri, Apr 9 $120.07 2 Open
Sat, Apr 10 $120.07 2 Open
Sun, Apr 11 $116.63 2 Open
Mon, Apr 12 $116.63 2 Open
Tue, Apr 13 $116.63 2 Open
Wed, Apr 14 $116.63 2 Open
Thu, Apr 15 $116.63 2 Open
Fri, Apr 16 $120.07 2 Open
Sat, Apr 17 $120.07 2 Open
Sun, Apr 18 $116.63 2 Open
Mon, Apr 19 $116.63 2 Open
Tue, Apr 20 $116.63 2 Open
Wed, Apr 21 $116.63 2 Open
Thu, Apr 22 $116.63 2 Open
Fri, Apr 23 $120.07 2 Open
Sat, Apr 24 $120.07 2 Open
Sun, Apr 25 $116.63 2 Open
Mon, Apr 26 $116.63 2 Open
Tue, Apr 27 $116.63 2 Open
Wed, Apr 28 $116.63 2 Open
Thu, Apr 29 $116.63 2 Open
Fri, Apr 30 $120.07 2 Open

May 2027

DateNightlyMin nightsStatus
Sat, May 1 $120.07 2 Open
Sun, May 2 $116.63 2 Open
Mon, May 3 $116.63 2 Open
Tue, May 4 $116.63 2 Open
Wed, May 5 $116.63 2 Open
Thu, May 6 $116.63 2 Open
Fri, May 7 $120.07 2 Open
Sat, May 8 $120.07 2 Open
Sun, May 9 $116.63 2 Open
Mon, May 10 $116.63 2 Open
Tue, May 11 $116.63 2 Open
Wed, May 12 $116.63 2 Open
Thu, May 13 $116.63 2 Open
Fri, May 14 $120.07 2 Open
Sat, May 15 $120.07 2 Open
Sun, May 16 $116.63 2 Open
Mon, May 17 $116.63 2 Open
Tue, May 18 $116.63 2 Open
Wed, May 19 $116.63 2 Open
Thu, May 20 $116.63 2 Open
Fri, May 21 $120.07 2 Open
Sat, May 22 $120.07 2 Open
Sun, May 23 $116.63 2 Open
Mon, May 24 $116.63 2 Open
Tue, May 25 $116.63 2 Open
Wed, May 26 $116.63 2 Open
Thu, May 27 $116.63 2 Open
Fri, May 28 $132.08 2 Open
Sat, May 29 $132.08 2 Open
Sun, May 30 $128.30 2 Open
Mon, May 31 $128.30 2 Open

June 2027

DateNightlyMin nightsStatus
Tue, Jun 1 $132.54 2 Open
Wed, Jun 2 $132.54 2 Open
Thu, Jun 3 $132.54 2 Open
Fri, Jun 4 $136.44 2 Open
Sat, Jun 5 $136.44 2 Open
Sun, Jun 6 $132.54 2 Open
Mon, Jun 7 $132.54 2 Open
Tue, Jun 8 $132.54 2 Open
Wed, Jun 9 $132.54 2 Open
Thu, Jun 10 $132.54 2 Open
Fri, Jun 11 $136.44 2 Open
Sat, Jun 12 $136.44 2 Open
Sun, Jun 13 $132.54 2 Open
Mon, Jun 14 $132.54 2 Open
Tue, Jun 15 $132.54 2 Open
Wed, Jun 16 $132.54 2 Open
Thu, Jun 17 $132.54 2 Open
Fri, Jun 18 $136.44 2 Open
Sat, Jun 19 $136.44 2 Open
Sun, Jun 20 $132.54 2 Open
Mon, Jun 21 $132.54 2 Open
Tue, Jun 22 $132.54 2 Open
Wed, Jun 23 $132.54 2 Open
Thu, Jun 24 $132.54 2 Open
Fri, Jun 25 $136.44 2 Open
Sat, Jun 26 $136.44 2 Open
Sun, Jun 27 $132.54 2 Open
Mon, Jun 28 $132.54 2 Open
Tue, Jun 29 $132.54 2 Open
Wed, Jun 30 $132.54 2 Open

July 2027

DateNightlyMin nightsStatus
Thu, Jul 1 $152.42 2 Open
Fri, Jul 2 $156.90 2 Open
Sat, Jul 3 $156.90 2 Open
Sun, Jul 4 $152.42 2 Open
Mon, Jul 5 $152.42 2 Open
Tue, Jul 6 $132.54 2 Open
Wed, Jul 7 $132.54 2 Open
Thu, Jul 8 $132.54 2 Open
Fri, Jul 9 $136.44 2 Open
Sat, Jul 10 $136.44 2 Open
Sun, Jul 11 $132.54 2 Open
Mon, Jul 12 $132.54 2 Open
Tue, Jul 13 $132.54 2 Open
Wed, Jul 14 $132.54 2 Open
Thu, Jul 15 $132.54 2 Open
Fri, Jul 16 $136.44 2 Open
Sat, Jul 17 $136.44 2 Open
Sun, Jul 18 $132.54 2 Open
Mon, Jul 19 $132.54 2 Open
Tue, Jul 20 $132.54 2 Open
Wed, Jul 21 $132.54 2 Open
Thu, Jul 22 $132.54 2 Open
Fri, Jul 23 $136.44 2 Open
Sat, Jul 24 $136.44 2 Open
Sun, Jul 25 $132.54 2 Open
Mon, Jul 26 $132.54 2 Open
Tue, Jul 27 $132.54 2 Open
Wed, Jul 28 $132.54 2 Open
Thu, Jul 29 $132.54 2 Open
Fri, Jul 30 $136.44 2 Open
Sat, Jul 31 $136.44 2 Open

August 2027

DateNightlyMin nightsStatus
Sun, Aug 1 $111.33 2 Open
Mon, Aug 2 $111.33 2 Open
Tue, Aug 3 $111.33 2 Open
Wed, Aug 4 $111.33 2 Open
Thu, Aug 5 $111.33 2 Open
Fri, Aug 6 $114.61 2 Open
Sat, Aug 7 $114.61 2 Open
Sun, Aug 8 $111.33 2 Open
Mon, Aug 9 $111.33 2 Open
Tue, Aug 10 $111.33 2 Open
Wed, Aug 11 $111.33 2 Open
Thu, Aug 12 $111.33 2 Open
Fri, Aug 13 $114.61 2 Open
Sat, Aug 14 $114.61 2 Open
Sun, Aug 15 $111.33 2 Open
Mon, Aug 16 $111.33 2 Open
Tue, Aug 17 $111.33 2 Open
Wed, Aug 18 $111.33 2 Open
Thu, Aug 19 $111.33 2 Open
Fri, Aug 20 $114.61 2 Open
Sat, Aug 21 $114.61 2 Open
Sun, Aug 22 $111.33 2 Open
Mon, Aug 23 $111.33 2 Open
Tue, Aug 24 $111.33 2 Open
Wed, Aug 25 $111.33 2 Open
Thu, Aug 26 $111.33 2 Open
Fri, Aug 27 $114.61 2 Open
Sat, Aug 28 $114.61 2 Open
Sun, Aug 29 $111.33 2 Open
Mon, Aug 30 $111.33 2 Open
Tue, Aug 31 $111.33 2 Open

September 2027

DateNightlyMin nightsStatus
Wed, Sep 1 $111.33 2 Open
Thu, Sep 2 $111.33 2 Open
Fri, Sep 3 $137.53 2 Open
Sat, Sep 4 $137.53 2 Open
Sun, Sep 5 $133.60 2 Open
Mon, Sep 6 $133.60 2 Open
Tue, Sep 7 $111.33 2 Open
Wed, Sep 8 $111.33 2 Open
Thu, Sep 9 $111.33 2 Open
Fri, Sep 10 $114.61 2 Open
Sat, Sep 11 $114.61 2 Open
Sun, Sep 12 $111.33 2 Open
Mon, Sep 13 $111.33 2 Open
Tue, Sep 14 $111.33 2 Open
Wed, Sep 15 $111.33 2 Open
Thu, Sep 16 $111.33 2 Open
Fri, Sep 17 $114.61 2 Open
Sat, Sep 18 $114.61 2 Open
Sun, Sep 19 $111.33 2 Open
Mon, Sep 20 $111.33 2 Open
Tue, Sep 21 $111.33 2 Open
Wed, Sep 22 $111.33 2 Open
Thu, Sep 23 $111.33 2 Open
Fri, Sep 24 $114.61 2 Open
Sat, Sep 25 $114.61 2 Open
Sun, Sep 26 $111.33 2 Open
Mon, Sep 27 $111.33 2 Open
Tue, Sep 28 $111.33 2 Open
Wed, Sep 29 $111.33 2 Open
Thu, Sep 30 $111.33 2 Open

October 2027

DateNightlyMin nightsStatus
Fri, Oct 1 $137.53 2 Open
Sat, Oct 2 $137.53 2 Open
Sun, Oct 3 $133.60 2 Open
Mon, Oct 4 $133.60 2 Open
Tue, Oct 5 $133.60 2 Open
Wed, Oct 6 $133.60 2 Open
Thu, Oct 7 $133.60 2 Open
Fri, Oct 8 $137.53 2 Open
Sat, Oct 9 $137.53 2 Open
Sun, Oct 10 $133.60 2 Open
Mon, Oct 11 $133.60 2 Open
Tue, Oct 12 $133.60 2 Open
Wed, Oct 13 $133.60 2 Open
Thu, Oct 14 $133.60 2 Open
Fri, Oct 15 $137.53 2 Open
Sat, Oct 16 $137.53 2 Open
Sun, Oct 17 $111.33 2 Open
Mon, Oct 18 $111.33 2 Open
Tue, Oct 19 $111.33 2 Open
Wed, Oct 20 $111.33 2 Open
Thu, Oct 21 $111.33 2 Open
Fri, Oct 22 $114.61 2 Open
Sat, Oct 23 $114.61 2 Open
Sun, Oct 24 $111.33 2 Open
Mon, Oct 25 $111.33 2 Open
Tue, Oct 26 $111.33 2 Open
Wed, Oct 27 $111.33 2 Open
Thu, Oct 28 $111.33 2 Open
Fri, Oct 29 $114.61 2 Open
Sat, Oct 30 $114.61 2 Open
Sun, Oct 31 $111.33 2 Open

November 2027

DateNightlyMin nightsStatus
Mon, Nov 1 $111.33 2 Open
Tue, Nov 2 $111.33 2 Open
Wed, Nov 3 $111.33 2 Open
Thu, Nov 4 $111.33 2 Open
Fri, Nov 5 $114.61 2 Open
Sat, Nov 6 $114.61 2 Open
Sun, Nov 7 $111.33 2 Open
Mon, Nov 8 $111.33 2 Open
Tue, Nov 9 $111.33 2 Open
Wed, Nov 10 $111.33 2 Open
Thu, Nov 11 $111.33 2 Open
Fri, Nov 12 $114.61 2 Open
Sat, Nov 13 $114.61 2 Open
Sun, Nov 14 $111.33 2 Open
Mon, Nov 15 $111.33 2 Open