Sandy Beach Resorts

All Rocky Point units

4-Bedroom Deluxe Upper Floor Ocean Front

Sonoran Sky, Rocky Point (Puerto Peñasco), Sonora, Mexico

Updated November 14, 2026 at 8:35 PM Arizona and Sonora time. Dates are not held until a reservation is completed, and the final price is always confirmed on the booking page.

Price a stay

Open stretches

Each line is a run of consecutive open nights. Any stay inside a run that meets the minimum can be booked.

Night by night

November 2026

DateNightlyMin nightsStatus
Sun, Nov 15 $376.07 2 Open
Mon, Nov 16 $376.07 2 Open
Tue, Nov 17 $376.07 2 Open
Wed, Nov 18 $376.07 2 Open
Thu, Nov 19 $376.07 2 Open
Fri, Nov 20 $393.98 2 Open
Sat, Nov 21 $393.98 2 Open
Sun, Nov 22 $376.07 2 Open
Mon, Nov 23 $376.07 2 Open
Tue, Nov 24 $376.07 2 Open
Wed, Nov 25 $376.07 2 Open
Thu, Nov 26 $413.68 2 Open
Fri, Nov 27 $433.38 2 Open
Sat, Nov 28 $433.38 2 Open
Sun, Nov 29 $413.68 2 Open
Mon, Nov 30 $376.07 2 Open

December 2026

DateNightlyMin nightsStatus
Tue, Dec 1 $376.07 2 Open
Wed, Dec 2 $376.07 2 Open
Thu, Dec 3 $376.07 2 Open
Fri, Dec 4 $393.98 2 Open
Sat, Dec 5 $393.98 2 Open
Sun, Dec 6 $376.07 2 Open
Mon, Dec 7 $376.07 2 Open
Tue, Dec 8 $376.07 2 Open
Wed, Dec 9 $376.07 2 Open
Thu, Dec 10 $376.07 2 Open
Fri, Dec 11 $393.98 2 Open
Sat, Dec 12 $393.98 2 Open
Sun, Dec 13 $376.07 2 Open
Mon, Dec 14 $376.07 2 Open
Tue, Dec 15 $376.07 2 Open
Wed, Dec 16 $376.07 2 Open
Thu, Dec 17 $376.07 2 Open
Fri, Dec 18 $393.98 2 Open
Sat, Dec 19 $393.98 2 Open
Sun, Dec 20 $376.07 2 Open
Mon, Dec 21 $376.07 2 Open
Tue, Dec 22 $376.07 2 Open
Wed, Dec 23 $376.07 2 Open
Thu, Dec 24 $413.68 2 Open
Fri, Dec 25 $433.38 2 Open
Sat, Dec 26 $433.38 2 Open
Sun, Dec 27 $413.68 2 Open
Mon, Dec 28 $413.68 2 Open
Tue, Dec 29 $413.68 2 Open
Wed, Dec 30 $413.68 2 Open
Thu, Dec 31 $413.68 2 Open

January 2027

DateNightlyMin nightsStatus
Fri, Jan 1 $433.38 2 Open
Sat, Jan 2 $433.38 2 Open
Sun, Jan 3 $396.96 2 Open
Mon, Jan 4 $396.96 2 Open
Tue, Jan 5 $396.96 2 Open
Wed, Jan 6 $396.96 2 Open
Thu, Jan 7 $396.96 2 Open
Fri, Jan 8 $415.86 2 Open
Sat, Jan 9 $415.86 2 Open
Sun, Jan 10 $396.96 2 Open
Mon, Jan 11 $396.96 2 Open
Tue, Jan 12 $396.96 2 Open
Wed, Jan 13 $396.96 2 Open
Thu, Jan 14 $396.96 2 Open
Fri, Jan 15 $415.86 2 Open
Sat, Jan 16 $415.86 2 Open
Sun, Jan 17 $396.96 2 Open
Mon, Jan 18 $396.96 2 Open
Tue, Jan 19 $396.96 2 Open
Wed, Jan 20 $396.96 2 Open
Thu, Jan 21 $396.96 2 Open
Fri, Jan 22 $415.86 2 Open
Sat, Jan 23 $415.86 2 Open
Sun, Jan 24 $396.96 2 Open
Mon, Jan 25 $396.96 2 Open
Tue, Jan 26 $396.96 2 Open
Wed, Jan 27 $396.96 2 Open
Thu, Jan 28 $396.96 2 Open
Fri, Jan 29 $415.86 2 Open
Sat, Jan 30 $415.86 2 Open
Sun, Jan 31 $396.96 2 Open

February 2027

DateNightlyMin nightsStatus
Mon, Feb 1 $396.96 2 Open
Tue, Feb 2 $396.96 2 Open
Wed, Feb 3 $396.96 2 Open
Thu, Feb 4 $396.96 2 Open
Fri, Feb 5 $415.86 2 Open
Sat, Feb 6 $415.86 2 Open
Sun, Feb 7 $396.96 2 Open
Mon, Feb 8 $396.96 2 Open
Tue, Feb 9 $396.96 2 Open
Wed, Feb 10 $396.96 2 Open
Thu, Feb 11 $396.96 2 Open
Fri, Feb 12 $415.86 2 Open
Sat, Feb 13 $415.86 2 Open
Sun, Feb 14 $396.96 2 Open
Mon, Feb 15 $396.96 2 Open
Tue, Feb 16 $396.96 2 Open
Wed, Feb 17 $396.96 2 Open
Thu, Feb 18 $396.96 2 Open
Fri, Feb 19 $415.86 2 Open
Sat, Feb 20 $415.86 2 Open
Sun, Feb 21 $396.96 2 Open
Mon, Feb 22 $396.96 2 Open
Tue, Feb 23 $396.96 2 Open
Wed, Feb 24 $396.96 2 Open
Thu, Feb 25 $396.96 2 Open
Fri, Feb 26 $415.86 2 Open
Sat, Feb 27 $415.86 2 Open
Sun, Feb 28 $396.96 2 Open

March 2027

DateNightlyMin nightsStatus
Mon, Mar 1 $453.66 2 Open
Tue, Mar 2 $453.66 2 Open
Wed, Mar 3 $453.66 2 Open
Thu, Mar 4 $453.66 2 Open
Fri, Mar 5 $570.32 2 Open
Sat, Mar 6 $570.32 2 Open
Sun, Mar 7 $544.40 2 Open
Mon, Mar 8 $544.40 2 Open
Tue, Mar 9 $544.40 2 Open
Wed, Mar 10 $544.40 2 Open
Thu, Mar 11 $544.40 2 Open
Fri, Mar 12 $570.32 2 Open
Sat, Mar 13 $570.32 2 Open
Sun, Mar 14 $544.40 2 Open
Mon, Mar 15 $544.40 2 Open
Tue, Mar 16 $544.40 2 Open
Wed, Mar 17 $544.40 2 Open
Thu, Mar 18 $544.40 2 Open
Fri, Mar 19 $570.32 2 Open
Sat, Mar 20 $570.32 2 Open
Sun, Mar 21 $544.40 2 Open
Mon, Mar 22 $544.40 2 Open
Tue, Mar 23 $544.40 2 Open
Wed, Mar 24 $544.40 2 Open
Thu, Mar 25 $544.40 2 Open
Fri, Mar 26 $570.32 2 Open
Sat, Mar 27 $570.32 2 Open
Sun, Mar 28 $544.40 2 Open
Mon, Mar 29 $453.66 2 Open
Tue, Mar 30 $453.66 2 Open
Wed, Mar 31 $453.66 2 Open

April 2027

DateNightlyMin nightsStatus
Thu, Apr 1 $434.76 2 Open
Fri, Apr 2 $455.47 2 Open
Sat, Apr 3 $455.47 2 Open
Sun, Apr 4 $434.76 2 Open
Mon, Apr 5 $434.76 2 Open
Tue, Apr 6 $434.76 2 Open
Wed, Apr 7 $434.76 2 Open
Thu, Apr 8 $434.76 2 Open
Fri, Apr 9 $455.47 2 Open
Sat, Apr 10 $455.47 2 Open
Sun, Apr 11 $434.76 2 Open
Mon, Apr 12 $434.76 2 Open
Tue, Apr 13 $434.76 2 Open
Wed, Apr 14 $434.76 2 Open
Thu, Apr 15 $434.76 2 Open
Fri, Apr 16 $455.47 2 Open
Sat, Apr 17 $455.47 2 Open
Sun, Apr 18 $434.76 2 Open
Mon, Apr 19 $434.76 2 Open
Tue, Apr 20 $434.76 2 Open
Wed, Apr 21 $434.76 2 Open
Thu, Apr 22 $434.76 2 Open
Fri, Apr 23 $455.47 2 Open
Sat, Apr 24 $455.47 2 Open
Sun, Apr 25 $434.76 2 Open
Mon, Apr 26 $434.76 2 Open
Tue, Apr 27 $434.76 2 Open
Wed, Apr 28 $434.76 2 Open
Thu, Apr 29 $434.76 2 Open
Fri, Apr 30 $455.47 2 Open

May 2027

DateNightlyMin nightsStatus
Sat, May 1 $455.47 2 Open
Sun, May 2 $434.76 2 Open
Mon, May 3 $434.76 2 Open
Tue, May 4 $434.76 2 Open
Wed, May 5 $434.76 2 Open
Thu, May 6 $434.76 2 Open
Fri, May 7 $455.47 2 Open
Sat, May 8 $455.47 2 Open
Sun, May 9 $434.76 2 Open
Mon, May 10 $434.76 2 Open
Tue, May 11 $434.76 2 Open
Wed, May 12 $434.76 2 Open
Thu, May 13 $434.76 2 Open
Fri, May 14 $455.47 2 Open
Sat, May 15 $455.47 2 Open
Sun, May 16 $434.76 2 Open
Mon, May 17 $434.76 2 Open
Tue, May 18 $434.76 2 Open
Wed, May 19 $434.76 2 Open
Thu, May 20 $434.76 2 Open
Fri, May 21 $455.47 2 Open
Sat, May 22 $455.47 2 Open
Sun, May 23 $434.76 2 Open
Mon, May 24 $434.76 2 Open
Tue, May 25 $434.76 2 Open
Wed, May 26 $434.76 2 Open
Thu, May 27 $434.76 2 Open
Fri, May 28 $546.56 2 Open
Sat, May 29 $546.56 2 Open
Sun, May 30 $521.71 2 Open
Mon, May 31 $521.71 2 Open

June 2027

DateNightlyMin nightsStatus
Tue, Jun 1 $472.57 2 Open
Wed, Jun 2 $472.57 2 Open
Thu, Jun 3 $472.57 2 Open
Fri, Jun 4 $495.07 2 Open
Sat, Jun 5 $495.07 2 Open
Sun, Jun 6 $472.57 2 Open
Mon, Jun 7 $472.57 2 Open
Tue, Jun 8 $472.57 2 Open
Wed, Jun 9 $472.57 2 Open
Thu, Jun 10 $472.57 2 Open
Fri, Jun 11 $495.07 2 Open
Sat, Jun 12 $495.07 2 Open
Sun, Jun 13 $472.57 2 Open
Mon, Jun 14 $472.57 2 Open
Tue, Jun 15 $472.57 2 Open
Wed, Jun 16 $472.57 2 Open
Thu, Jun 17 $472.57 2 Open
Fri, Jun 18 $495.07 2 Open
Sat, Jun 19 $495.07 2 Open
Sun, Jun 20 $472.57 2 Open
Mon, Jun 21 $472.57 2 Open
Tue, Jun 22 $472.57 2 Open
Wed, Jun 23 $472.57 2 Open
Thu, Jun 24 $472.57 2 Open
Fri, Jun 25 $495.07 2 Open
Sat, Jun 26 $495.07 2 Open
Sun, Jun 27 $472.57 2 Open
Mon, Jun 28 $472.57 2 Open
Tue, Jun 29 $472.57 2 Open
Wed, Jun 30 $472.57 2 Open

July 2027

DateNightlyMin nightsStatus
Thu, Jul 1 $472.57 2 Open
Fri, Jul 2 $618.84 2 Open
Sat, Jul 3 $618.84 2 Open
Sun, Jul 4 $590.71 2 Open
Mon, Jul 5 $590.71 2 Open
Tue, Jul 6 $472.57 2 Open
Wed, Jul 7 $472.57 2 Open
Thu, Jul 8 $472.57 2 Open
Fri, Jul 9 $495.07 2 Open
Sat, Jul 10 $495.07 2 Open
Sun, Jul 11 $472.57 2 Open
Mon, Jul 12 $472.57 2 Open
Tue, Jul 13 $472.57 2 Open
Wed, Jul 14 $472.57 2 Open
Thu, Jul 15 $472.57 2 Open
Fri, Jul 16 $495.07 2 Open
Sat, Jul 17 $495.07 2 Open
Sun, Jul 18 $472.57 2 Open
Mon, Jul 19 $472.57 2 Open
Tue, Jul 20 $472.57 2 Open
Wed, Jul 21 $472.57 2 Open
Thu, Jul 22 $472.57 2 Open
Fri, Jul 23 $495.07 2 Open
Sat, Jul 24 $495.07 2 Open
Sun, Jul 25 $472.57 2 Open
Mon, Jul 26 $472.57 2 Open
Tue, Jul 27 $472.57 2 Open
Wed, Jul 28 $472.57 2 Open
Thu, Jul 29 $472.57 2 Open
Fri, Jul 30 $495.07 2 Open
Sat, Jul 31 $495.07 2 Open

August 2027

DateNightlyMin nightsStatus
Sun, Aug 1 $396.96 2 Open
Mon, Aug 2 $396.96 2 Open
Tue, Aug 3 $396.96 2 Open
Wed, Aug 4 $396.96 2 Open
Thu, Aug 5 $396.96 2 Open
Fri, Aug 6 $415.86 2 Open
Sat, Aug 7 $415.86 2 Open
Sun, Aug 8 $396.96 2 Open
Mon, Aug 9 $396.96 2 Open
Tue, Aug 10 $396.96 2 Open
Wed, Aug 11 $396.96 2 Open
Thu, Aug 12 $396.96 2 Open
Fri, Aug 13 $415.86 2 Open
Sat, Aug 14 $415.86 2 Open
Sun, Aug 15 $396.96 2 Open
Mon, Aug 16 $396.96 2 Open
Tue, Aug 17 $396.96 2 Open
Wed, Aug 18 $396.96 2 Open
Thu, Aug 19 $396.96 2 Open
Fri, Aug 20 $415.86 2 Open
Sat, Aug 21 $415.86 2 Open
Sun, Aug 22 $396.96 2 Open
Mon, Aug 23 $396.96 2 Open
Tue, Aug 24 $396.96 2 Open
Wed, Aug 25 $396.96 2 Open
Thu, Aug 26 $396.96 2 Open
Fri, Aug 27 $415.86 2 Open
Sat, Aug 28 $415.86 2 Open
Sun, Aug 29 $396.96 2 Open
Mon, Aug 30 $396.96 2 Open
Tue, Aug 31 $396.96 2 Open

September 2027

DateNightlyMin nightsStatus
Wed, Sep 1 $396.96 2 Open
Thu, Sep 2 $396.96 2 Open
Fri, Sep 3 $478.24 2 Open
Sat, Sep 4 $478.24 2 Open
Sun, Sep 5 $456.50 2 Open
Mon, Sep 6 $456.50 2 Open
Tue, Sep 7 $396.96 2 Open
Wed, Sep 8 $396.96 2 Open
Thu, Sep 9 $396.96 2 Open
Fri, Sep 10 $415.86 2 Open
Sat, Sep 11 $415.86 2 Open
Sun, Sep 12 $396.96 2 Open
Mon, Sep 13 $396.96 2 Open
Tue, Sep 14 $396.96 2 Open
Wed, Sep 15 $396.96 2 Open
Thu, Sep 16 $396.96 2 Open
Fri, Sep 17 $415.86 2 Open
Sat, Sep 18 $415.86 2 Open
Sun, Sep 19 $396.96 2 Open
Mon, Sep 20 $396.96 2 Open
Tue, Sep 21 $396.96 2 Open
Wed, Sep 22 $396.96 2 Open
Thu, Sep 23 $396.96 2 Open
Fri, Sep 24 $415.86 2 Open
Sat, Sep 25 $415.86 2 Open
Sun, Sep 26 $396.96 2 Open
Mon, Sep 27 $396.96 2 Open
Tue, Sep 28 $396.96 2 Open
Wed, Sep 29 $396.96 2 Open
Thu, Sep 30 $396.96 2 Open

October 2027

DateNightlyMin nightsStatus
Fri, Oct 1 $478.24 2 Open
Sat, Oct 2 $478.24 2 Open
Sun, Oct 3 $456.50 2 Open
Mon, Oct 4 $456.50 2 Open
Tue, Oct 5 $456.50 2 Open
Wed, Oct 6 $456.50 2 Open
Thu, Oct 7 $456.50 2 Open
Fri, Oct 8 $478.24 2 Open
Sat, Oct 9 $478.24 2 Open
Sun, Oct 10 $456.50 2 Open
Mon, Oct 11 $456.50 2 Open
Tue, Oct 12 $456.50 2 Open
Wed, Oct 13 $456.50 2 Open
Thu, Oct 14 $456.50 2 Open
Fri, Oct 15 $478.24 2 Open
Sat, Oct 16 $478.24 2 Open
Sun, Oct 17 $456.50 2 Open
Mon, Oct 18 $396.96 2 Open
Tue, Oct 19 $396.96 2 Open
Wed, Oct 20 $396.96 2 Open
Thu, Oct 21 $396.96 2 Open
Fri, Oct 22 $415.86 2 Open
Sat, Oct 23 $415.86 2 Open
Sun, Oct 24 $396.96 2 Open
Mon, Oct 25 $396.96 2 Open
Tue, Oct 26 $396.96 2 Open
Wed, Oct 27 $396.96 2 Open
Thu, Oct 28 $396.96 2 Open
Fri, Oct 29 $415.86 2 Open
Sat, Oct 30 $415.86 2 Open
Sun, Oct 31 $396.96 2 Open

November 2027

DateNightlyMin nightsStatus
Mon, Nov 1 $396.96 2 Open
Tue, Nov 2 $396.96 2 Open
Wed, Nov 3 $396.96 2 Open
Thu, Nov 4 $396.96 2 Open
Fri, Nov 5 $415.86 2 Open
Sat, Nov 6 $415.86 2 Open
Sun, Nov 7 $396.96 2 Open
Mon, Nov 8 $396.96 2 Open
Tue, Nov 9 $396.96 2 Open
Wed, Nov 10 $396.96 2 Open
Thu, Nov 11 $396.96 2 Open
Fri, Nov 12 $415.86 2 Open
Sat, Nov 13 $415.86 2 Open
Sun, Nov 14 $396.96 2 Open
Mon, Nov 15 - - Not available